List of Entries
| Nations and Regions | Applications | Selected Works at Preliminary Assessment |
Works at Final Assessment |
Exhibited Works | |
| Japan | 123 | 32 | 30 | 31 | |
| Argentina | 5 | 1 | 0 | 1 | |
| Australia | 3 | 1 | 1 | 1 | |
| Austria | 4 | 2 | 2 | 2 | |
| Bahrain | 1 | 0 | 0 | 0 | |
| Belgium | 4 | 0 | 0 | 0 | |
| Bulgaria | 1 | 0 | 0 | 0 | |
| Canada | 1 | 0 | 0 | 0 | |
| China | 15 | 1 | 1 | 1 | |
| Czech Republic | 16 | 4 | 4 | 4 | |
| Denmark | 17 | 5 | 5 | 5 | |
| Estonia | 1 | 0 | 0 | 0 | |
| Finland | 3 | 0 | 0 | 0 | |
| France | 18 | 1 | 1 | 1 | |
| Germany | 16 | 2 | 2 | 2 | |
| Hungary | 9 | 2 | 1 | 1 | |
| Iceland | 1 | 0 | 0 | 0 | |
| Italy | 3 | 1 | 1 | 1 | |
| Republic of Korea | 6 | 1 | 1 | 1 | |
| Latvia | 4 | 2 | 2 | 2 | |
| Lithuania | 3 | 0 | 0 | 0 | |
| Luxemburg | 1 | 1 | 1 | 1 | |
| Netherlands | 2 | 0 | 0 | 0 | |
| Norway | 2 | 0 | 0 | 0 | |
| Poland | 9 | 0 | 0 | 0 | |
| Portugal | 1 | 0 | 0 | 0 | |
| Romania | 2 | 0 | 0 | 0 | |
| Russian Federation | 5 | 0 | 0 | 0 | |
| Singapore | 2 | 0 | 0 | 0 | |
| Slovk Republic | 5 | 0 | 0 | 0 | |
| Slovenia | 1 | 0 | 0 | 0 | |
| South Africa | 1 | 0 | 0 | 0 | |
| Spain | 2 | 0 | 0 | 0 | |
| Sweden | 3 | 0 | 0 | 0 | |
| Switzerland | 2 | 0 | 0 | 0 | |
| Taiwan | 5 | 0 | 0 | 0 | |
| Turkey | 3 | 0 | 0 | 0 | |
| United Kingdom | 15 | 1 | 1 | 1 | |
| United States of America | 42 | 4 | 1 | 2 | |
| OVERSEAS | Nations & Regions | 38 | 15 | 14 | 15 |
| Works | 234 | 29 | 24 | 26 | |
| TOTAL | Nations & Regions | 39 | 16 | 15 | 16 |
| Works | 357 | 61 | 54 | 57 | |
