List of Entries

(日本語) 翻訳:
Nations and Regions Entries Works Selected at Preliminary Assessment Works at Final Assessment Works at Exhibition
Japan 106 30 30 30
Argentina 2 1 1 1
Australia 1 0 0 0
Austria 3 1 0 0
Belgium 2 0 0 0
Bulgaria 1 0 0 0
Canada 2 0 0 0
China 21 2 2 2
Czech Republic 16 2 2 2
Denmark 6 0 0 0
Estonia 2 0 0 0
Finland 5 0 0 0
France 10 2 2 2
Germany 9 1 1 1
Hungary 8 3 3 3
Ireland 1 0 0 0
Israel 3 1 1 1
Italy 4 0 0 0
Latvia 5 1 1 1
Lithuania 3 0 0 0
Luxembourg 1 0 0 0
Mexico 2 1 0 0
Netherlands 5 0 0 0
Norway 1 0 0 0
Poland 12 2 2 2
Republic of Korea 10 3 3 3
Romania 3 0 0 0
Slovakia 5 0 0 0
Slovenia 1 0 0 0
South Africa 1 0 0 0
Spain 2 0 0 0
Sweden 3 0 0 0
Switzerland 3 1 1 1
Taiwan 3 0 0 0
Turkey 4 0 0 0
United Kingdom 21 4 3 3
United States of America 28 1 1 1
OVERSEAS Nations & Regions 36 15 13 13
Works 209 26 23 23
TOTAL Nations & Regions 37 16 14 14
Works 315 56 53 53

 

→ Go to “Outline”

→ Go to “Executive Committee Members”